<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//engieindia.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://engieindia.com/press-release/prioritizing-safety-engies-approach-to-overcoming-hse-challenges-in-indias-renewable-energy-sector/</loc>
		<lastmod>2025-05-26T09:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/morankar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-marks-a-decade-of-renewable-energy-excellence-in-india/</loc>
		<lastmod>2025-05-26T09:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/People-profile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engies-journey-in-india-a-decade-of-pioneering-the-energy-transition-in-india/</loc>
		<lastmod>2025-05-26T09:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/ENGIEs-Journey-in-India-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/2024/12/Modi-Macron-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/2024/12/DJI_0789.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/2024/12/Amit-Jain-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/2024/12/CSR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/naresh-baluja-seasoned-leader-with-diversified-renewable-energy-thermal-power-experience-throughout-the-value-chain-of-energy-business/</loc>
		<lastmod>2025-05-26T09:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-Naresh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-and-government-of-gujarat-join-efforts-to-drive-decarbonization-renewable-energy-initiatives/</loc>
		<lastmod>2025-05-26T09:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-Gujarat-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/implementing-robust-om-practices-in-the-solar-industry/</loc>
		<lastmod>2025-05-26T09:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-jadhav.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-to-invest-rs-3500-cr-for-700-mw-renewable-energy-projects/</loc>
		<lastmod>2025-05-26T09:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-india.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-is-now-great-place-to-work-certified/</loc>
		<lastmod>2025-05-26T09:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-place-pichi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/2023/10/nw-certification-Badge-Sep-2023-2024-pichi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-advocates-for-clean-energy-future-rei-expo-2023/</loc>
		<lastmod>2025-05-26T09:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-Engie-India-at-REI_India-01-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/vccircle-engies-amit-jain-on-seeking-growth-partner-in-india-capacity-expansion-and-more-mint-we-are-hoping-to-double-capacity-to-2-4gw-by-2025/</loc>
		<lastmod>2025-05-26T09:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-jain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-awarded-400-mw-solar-project/</loc>
		<lastmod>2025-05-26T09:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/india-featured-1-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-bags-300-mw-solar-project/</loc>
		<lastmod>2025-05-26T09:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/india-featured-2-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/indias-green-energy-ambitions-present-a-significant-opportunity-for-engie/</loc>
		<lastmod>2025-05-26T09:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-jain-prof.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/budget-2023-24-creating-an-enabling-ecosystem-for-green-growth/</loc>
		<lastmod>2025-05-26T09:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-budget-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/outlook-for-renewable-energy-industry-in-2023-opportunities-and-challenges/</loc>
		<lastmod>2025-05-26T09:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-outlook-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/budget-2023-expectations-foreign-currency-investment-carbon-credits-what-energy-sector-hopes-for/</loc>
		<lastmod>2025-05-26T09:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-carbon-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/renewables-tender-trajectory-key-to-mitigating-project-risks/</loc>
		<lastmod>2025-05-26T09:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-risk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/robotic-cleaning-of-solar-modules-gaining-attraction-in-india/</loc>
		<lastmod>2025-05-26T09:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-Robotic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-organizes-plantation-drive-to-promote-diversity/</loc>
		<lastmod>2025-05-26T09:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/our-ext-inner-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-organises-plantation-drive-to-promote-biodiversity/</loc>
		<lastmod>2025-05-26T09:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-Biodiversity-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-celebrates-national-energy-conservation-day-by-planting-trees/</loc>
		<lastmod>2025-05-26T09:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-trees-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/its-challenge-to-meet-tariffs-for-wind-power-in-india-engie-md/</loc>
		<lastmod>2025-05-26T09:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-power.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/state-owned-discoms-continue-to-impede-renewables-growth/</loc>
		<lastmod>2025-05-26T09:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/feat-discoms-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/energy-interdependence-and-independence-are-critical-issues-engies-amit-jain/</loc>
		<lastmod>2025-05-26T09:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-jain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-a-measured-approach-to-renewable-energy-expansion/</loc>
		<lastmod>2025-05-26T09:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-measured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/we-have-significant-growth-ambitions-in-india-amit-jain-engie/</loc>
		<lastmod>2025-05-26T09:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/featured-amit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-eyes-partnerships-to-drive-growth-in-india/</loc>
		<lastmod>2025-05-26T09:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/lead-eyes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-take-a-leading-presence-at-renewable-energy-india-expo-2023/</loc>
		<lastmod>2025-05-26T09:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-Engie-India-at-REI_India-02-pichi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-tasks-kotak-to-find-india-solar-jv-partner/</loc>
		<lastmod>2025-05-26T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/news-featured-kotak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/earth-day-2024-transitioning-to-renewable-energy-sources-for-a-greener-planet/</loc>
		<lastmod>2025-05-26T11:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/Transitioning-to-Renewable-Energy-Sources-for-a-Greener-Planet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-hosts-job-fair-and-felicitation-ceremony-for-the-trained-solar-module-technicians-in-bikaner/</loc>
		<lastmod>2025-05-26T11:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/ENGIE-India-Hosts-Job-Fair-and-Felicitation-Ceremony-for-the-trained-Solar-Module-Technicians-in-Bikaner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/the-indian-daily-engie-india-hosts-job-fair-and-felicitation-ceremony-for-the-trained-solar-module-technicians-in-bikaner/</loc>
		<lastmod>2025-05-26T11:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/ENGIE-India-Hosts-Job-Fair-and-Felicitation-Ceremony-for-the-trained-Solar-Module-Technicians-in-Bikaner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-plans-rs-7000-crore-investment-in-additional-solar-capacity-addition-by-2025/</loc>
		<lastmod>2025-05-26T12:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/Engie-plans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/panel-discussion-solar-megaprojects-the-road-ahead-for-indias-energy-transition/</loc>
		<lastmod>2025-05-26T12:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/Panel-Discussion-Solar-Megaprojects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/renewable-leaders-outline-growth-plans-and-obstacles-at-etenergyworld-solar-power-congress-2024/</loc>
		<lastmod>2025-05-26T12:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/Renewable-leaders-outline-growth-plans-and-obstacles-at-ETEnergyworld-Solar-Power-Congress-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/interim-budget-2024-expectations-pli-promotion-what-renewable-sector-seeks-from-nirmala-sitharaman-et-now-exclusive/</loc>
		<lastmod>2025-05-26T12:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/Interim-Budget-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/budget-2024-power-sector-wants-policy-consistency-lower-gst-rates-easy-access-to-subsidies/</loc>
		<lastmod>2025-05-26T12:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/Power-sector-wants-policy-consistency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-to-achieve-cod-of-4-gw-re-capacity-each-year-till-2025/</loc>
		<lastmod>2025-05-26T12:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/Engie-India-to-achieve-COD-of-4-GW-RE-capacity-each-year-till-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-india-aims-to-scale-renewables-from-2-3-gw-to-7-gw-by-2030-says-naresh-baluja/</loc>
		<lastmod>2025-06-17T11:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/thumb-powering1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/power-with-purpose/</loc>
		<lastmod>2025-11-05T08:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/thumb-Power-with-Purpose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-secures-its-first-large-scale-hybrid-project-with-200-mw-solar-pv-integrated-with-6-hours-of-storage-system-in-india-strengthening-its-commitment-to-the-countrys-clean-energy-transiti/</loc>
		<lastmod>2026-01-13T11:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/thumb-powering2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://engieindia.com/press-release/engie-achieves-financial-closure-for-250-mw-khaba-solar-project-in-rajasthan/</loc>
		<lastmod>2026-07-27T08:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://engieindia.com/wp-content/uploads/DJI_20241222165531_0367_D-1-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->